GRANOC Prepreg
GRANOC Prepreg
- Wide variety in fiber weight, resin content and resin
- Sport:Low modulus ~ high modulus 30g/㎡~150g/㎡
- Industry: High modulus 200g/㎡~340g/㎡
- Sattelite : High Tg Epoxy, Cyanate resin high modulus CF fabric
Typical grade
Low modulusXN-05、XN-10、XN-15 prepreg
Grade | Fiber | Type | Fiber weight g/m2 |
Resin content wt% |
Prepreg weight g/m2 |
Width mm |
MPT mm |
NG00550-540S | XN-05 | UD | 55 | 40 | 92 | 1000 | 0.06 |
NG00750-437H | XN-05 | UD | 75 | 37 | 119 | 1000 | 0.08 |
E052AA-10N | XN-05 | UD | 100 | 37 | 159 | 1000 | 0.11 |
E0526A-12N | XN-05 | UD | 125 | 37 | 198 | 1000 | 0.14 |
NTA0550-540S | XN-10 | UD | 55 | 40 | 92 | 1000 | 0.06 |
NTA0750-437H | XN-10 | UD | 75 | 37 | 119 | 1000 | 0.08 |
E1026A-09N | XN-10 | UD | 95 | 37 | 151 | 1000 | 0.10 |
E1026C-10N | XN-10 | UD | 100 | 33 | 149 | 1000 | 0.10 |
E1026D-12N | XN-10 | UD | 125 | 30 | 179 | 1000 | 0.11 |
E1026C-15N | XN-10 | UD | 150 | 33 | 224 | 1000 | 0.15 |
NU10550-539S | YS-15 | UD | 55 | 39 | 90 | 1000 | 0.06 |
NL10750-437H | XN-15 | UD | 75 | 37 | 119 | 1000 | 0.08 |
NL11000-437H | XN-15 | UD | 100 | 37 | 159 | 1000 | 0.10 |
E1526C-10N | XN-15 | UD | 100 | 33 | 149 | 1000 | 0.10 |
E1526D-12N | XN-15 | UD | 125 | 30 | 179 | 1000 | 0.11 |
E1526C-15N | XN-15 | UD | 150 | 33 | 224 | 1000 | 0.15 |
NL115000-437H | XN-15 | UD | 150 | 37 | 238 | 1000 | 0.15 |
Typical grade
High modulus prepreg / XN fiber
Grade | Fiber | Type | Fiber Weight g/m2 |
Resin content wt% |
Prepreg Weight g/m2 |
Width mm |
MPT mm |
NT61000-530S | XN-60 | UD | 100 | 30 | 143 | 1000 | 0.08 |
NT61250-525S | XN-60 | UD | 125 | 25 | 167 | 1000 | 0.09 |
NT61500-525S | XN-60 | UD | 150 | 25 | 200 | 1000 | 0.11 |
NT61500-520S | XN-60 | UD | 150 | 20 | 188 | 1000 | 0.10 |
NT62000-525S | XN-60 | UD | 200 | 25 | 267 | 1000 | 0.15 |
E6025C-34N | XN-60 | UD | 340 | 32 | 500 | 1000 | 0.30 |
NT81000-530S | XN-80 | UD | 100 | 30 | 143 | 1000 | 0.08 |
NT81250-525S | XN-80 | UD | 125 | 25 | 167 | 1000 | 0.09 |
E8026C-12N | XN-80 | UD | 125 | 32 | 184 | 1000 | 0.11 |
NT81500-525S | XN-80 | UD | 150 | 25 | 200 | 1000 | 0.11 |
NT81500-520S | XN-80 | UD | 150 | 20 | 188 | 1000 | 0.10 |
E8025C-25N | XN-80 | UD | 250 | 32 | 367 | 1000 | 0.21 |
NT91250-525S | XN-90 | UD | 125 | 25 | 167 | 1000 | 0.09 |
NT91500-525S | XN-90 | UD | 150 | 25 | 200 | 1000 | 0.11 |
NT91500-520S | XN-90 | UD | 150 | 20 | 188 | 1000 | 0.10 |
E9025C-25N | XN-90 | UD | 250 | 32 | 367 | 1000 | 0.21 |
Typical grade
High modulus prepreg / YSH、YS fiber
Grade | Fiber | Type | Fiber Weight g/m2 |
resin content wt% |
Prepreg Weight g/m2 |
Width mm |
MPT mm |
E6026A-07S | YSH-60 | UD | 75 | 37 | 119 | 1000 | 0.07 |
E6026B-10S | YSH-60 | UD | 100 | 35 | 154 | 1000 | 0.09 |
E6026B-20S | YSH-60 | UD | 200 | 35 | 308 | 1000 | 0.18 |
E7026A-03S | YSH-70 | UD | 30 | 45 | 55 | 1000 | 0.04 |
E7026B-05S | YSH-70 | UD | 50 | 35 | 77 | 1000 | 0.05 |
NU71000-525S | YSH-70 | UD | 100 | 25 | 133 | 1000 | 0.07 |
NU71250-525S | YSH-70 | UD | 125 | 25 | 167 | 1000 | 0.09 |
NU71500-525S | YSH-70 | UD | 150 | 25 | 200 | 1000 | 0.11 |
NU71500-520S | YSH-70 | UD | 150 | 20 | 188 | 1000 | 0.10 |
E8026B-05S | YS-80 | UD | 50 | 35 | 77 | 1000 | 0.05 |
E8026A-07S | YS-80 | UD | 75 | 37 | 119 | 1000 | 0.07 |
E9026A-07S | YS-90 | UD | 75 | 37 | 119 | 1000 | 0.07 |