1. 日本グラファイトファイバー株式会社
  2. Nippon Graphite Fiber Corporation
  3. Product
  4. GRANOC Yarn

GRANOC Yarn

Wide range in modulus and tow size

GRANOC Yarn

  • XN fiber (10 micron diameter) and
    YS/YSH (7 micron diameter)
  • Low modulus to ultrahigh modulus
  • Low thermal expansion for Zero CTE composite
  • High thermal conductivity(max. 600W/mK in continuous fiber )
  • Excellent processability
GRANOC Yarn

Technical data

Typical grade

YSH and YS Grade (7micron diameter) :
Aerospace and sports application

Grade Filament Tensile modulus Tensile strength elonga
tion
%
density
g/cm3
Yield
g/1000m
GPa MSI MPa KSI
YSH-70A-10S 1000 720 105 3630 530 0.5 2.15 75
YSH-70A-30S 3000 720 105 3630 530 0.5 2.15 250
YSH-70A-60S 6000 720 105 3630 530 0.5 2.15 520
YSH-60A-10S 1000 630 92 3830 570 0.6 2.12 75
YSH-60A-30S 3000 630 92 3830 570 0.6 2.12 250
YSH-60A-60S 6000 630 92 3830 570 0.6 2.12 520
YSH-50A-10S 1000 520 76 3830 570 0.7 2.10 75
YSH-50A-30S 3000 520 76 3830 570 0.7 2.10 250
YSH-50A-60S 6000 520 76 3830 570 0.7 2.10 520
YS-90A-30S 3000 880 128 3530 510 0.3 2.18 250
YS-90A-60S 6000 880 128 3530 510 0.3 2.18 520
YS-80A-30S 3000 785 114 3630 530 0.5 2.17 250
YS-80A-60S 6000 785 114 3630 530 0.5 2.17 520

XN Grade (10micron diameter) :
Industrial and sports application

Grade Filament Tensile modulus Tensile strength elonga
tion
%
density
g/cm3
Yield
g/1000m
GPa MSI MPa KSI
XN-90-60S 6000 860 125 3430 500 0.4 2.19 880
XN-80-A2S 12000 780 114 3430 500 0.5 2.17 1780
XN-80-60S 6000 780 114 3430 500 0.5 2.17 890
XN-60-A2S 12000 620 90 3430 500 0.6 2.12 1780
XN-60-60S 6000 620 90 3430 500 0.6 2.12 890

XN Grade (10micron diameter) :
Low Modulus and High elongation

Grade Filament Tensile modulus Tensile strength elonga
tion
%
density
g/cm3
Yield
g/1000m
GPa MSI MPa KSI
XN-15-30S 3000 155 22 2400 350 1.5 1.85 470
XN-10-30S 3000 110 16 1700 250 1.6 1.70 475
XN-05-30S 3000 54 8 1100 160 2.0 1.65 410

PDF version

Technical data down load / Contact us